<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How-To: Use a TI-89 Graphing Calculator Emulator</title>
	<atom:link href="http://www.hacksar.com/blog/2009/03/05/how-to-use-a-ti-89-graphing-calculator-emulator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hacksar.com/blog/2009/03/05/how-to-use-a-ti-89-graphing-calculator-emulator/</link>
	<description>It's not haxx0r... It's hacksar!</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Vince Hogenmiller</title>
		<link>http://www.hacksar.com/blog/2009/03/05/how-to-use-a-ti-89-graphing-calculator-emulator/comment-page-1/#comment-71435</link>
		<dc:creator>Vince Hogenmiller</dc:creator>
		<pubDate>Tue, 31 Jan 2012 08:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hacksar.com/blog/?p=67#comment-71435</guid>
		<description>Mrs. Wilson made me do the challenge. I hope that the activities stay fun just like these ones. I hope to have a chance to win prizes.</description>
		<content:encoded><![CDATA[<p>Mrs. Wilson made me do the challenge. I hope that the activities stay fun just like these ones. I hope to have a chance to win prizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prezent</title>
		<link>http://www.hacksar.com/blog/2009/03/05/how-to-use-a-ti-89-graphing-calculator-emulator/comment-page-1/#comment-59203</link>
		<dc:creator>prezent</dc:creator>
		<pubDate>Mon, 21 Nov 2011 04:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hacksar.com/blog/?p=67#comment-59203</guid>
		<description>I must express my respect for your kindness giving support to folks that absolutely need guidance on this important area. Your very own commitment to passing the solution all around had been definitely important and have constantly helped regular people like me to realize their aims. Your personal useful guidelines indicates a great deal a person like me and far more to my office workers. Regards; from all of us.</description>
		<content:encoded><![CDATA[<p>I must express my respect for your kindness giving support to folks that absolutely need guidance on this important area. Your very own commitment to passing the solution all around had been definitely important and have constantly helped regular people like me to realize their aims. Your personal useful guidelines indicates a great deal a person like me and far more to my office workers. Regards; from all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josphine Wallin</title>
		<link>http://www.hacksar.com/blog/2009/03/05/how-to-use-a-ti-89-graphing-calculator-emulator/comment-page-1/#comment-47792</link>
		<dc:creator>Josphine Wallin</dc:creator>
		<pubDate>Wed, 28 Sep 2011 14:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hacksar.com/blog/?p=67#comment-47792</guid>
		<description>Hey very cool site!! Man .. Excellent .. Amazing .. I&#039;ll bookmark your site and take the feeds also…I&#039;m happy to find so many useful info here in the post, we need work out more techniques in this regard, thanks for sharing. . . . . .</description>
		<content:encoded><![CDATA[<p>Hey very cool site!! Man .. Excellent .. Amazing .. I&#8217;ll bookmark your site and take the feeds also…I&#8217;m happy to find so many useful info here in the post, we need work out more techniques in this regard, thanks for sharing. . . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PiterKokoniz</title>
		<link>http://www.hacksar.com/blog/2009/03/05/how-to-use-a-ti-89-graphing-calculator-emulator/comment-page-1/#comment-216</link>
		<dc:creator>PiterKokoniz</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hacksar.com/blog/?p=67#comment-216</guid>
		<description>Hi !!! :)
I am Piter Kokoniz. Just want to tell, that I&#039;v found your blog very interesting
And want to ask you: will you continue to post in this blog in future?
Sorry for my bad english:)
Thank you:)
Piter Kokoniz, from Latvia</description>
		<content:encoded><![CDATA[<p>Hi !!! <img src='http://www.hacksar.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I am Piter Kokoniz. Just want to tell, that I&#8217;v found your blog very interesting<br />
And want to ask you: will you continue to post in this blog in future?<br />
Sorry for my bad english:)<br />
Thank you:)<br />
Piter Kokoniz, from Latvia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: demDemEnsuene</title>
		<link>http://www.hacksar.com/blog/2009/03/05/how-to-use-a-ti-89-graphing-calculator-emulator/comment-page-1/#comment-161</link>
		<dc:creator>demDemEnsuene</dc:creator>
		<pubDate>Tue, 07 Apr 2009 09:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hacksar.com/blog/?p=67#comment-161</guid>
		<description>Great site this www.hacksar.com and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor :)</description>
		<content:encoded><![CDATA[<p>Great site this <a href="http://www.hacksar.com" rel="nofollow">http://www.hacksar.com</a> and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor <img src='http://www.hacksar.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaiulBaztepo</title>
		<link>http://www.hacksar.com/blog/2009/03/05/how-to-use-a-ti-89-graphing-calculator-emulator/comment-page-1/#comment-49</link>
		<dc:creator>RaiulBaztepo</dc:creator>
		<pubDate>Wed, 01 Apr 2009 08:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hacksar.com/blog/?p=67#comment-49</guid>
		<description>Hello!
Very Interesting post! Thank you for such interesting resource! 
PS: Sorry for my bad english, I&#039;v just started to learn this language ;)
See you! 
Your, Raiul Baztepo</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Very Interesting post! Thank you for such interesting resource!<br />
PS: Sorry for my bad english, I&#8217;v just started to learn this language <img src='http://www.hacksar.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
See you!<br />
Your, Raiul Baztepo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

